The Weekly Market Pulse
We track the Waterfront 40 — the region's highest-volume goods across produce, fruit, meat, poultry and seafood — to show trends, inflation cycles and immediate value.
Fresh ProduceMeat & PoultryFish & SeafoodDry Goods
| Commodity | Category | Origin | AED | Δ 24h |
|---|---|---|---|---|
| Tomatoes | Produce | Jordan | 3.50 | ▼ 8.0% |
| Cucumber | Produce | UAE | 4.20 | ▲ 1.6% |
| Bananas | Fruit | Philippines | 6.75 | ▲ 2.4% |
| Mango (Kesar) | Fruit | India | 12.90 | ▼ 6.3% |
| Lamb Carcass | Meat | Australia | 52.00 | ▲ 2.0% |
| Beef Striploin | Meat | Brazil | 68.40 | ▲ 1.1% |
| Chicken (Fresh) | Poultry | UAE | 14.60 | ▼ 0.9% |
| Kingfish | Seafood | Local | 45.00 | ▼ 12.0% |
| Hammour | Seafood | Oman | 38.00 | ▲ 5.0% |
| Basmati Rice | Dry Goods | Pakistan | 9.80 | ▲ 0.5% |
ARBITRAGE
Real-time cost-saving opportunities against retail benchmarks, published every trading morning.
